Most Popular Products
UV Laser Engraving Machines
1800000 INR/Unit
Product Details:
- Usage Industrial
- Product Type UV Laser Engraving Machine
- Power Supply Electric
- Size Different Available
- Voltage 220-440 Volt (v)
- Condition New
- Click to View more
X
UV Laser Engraving Machines Price And Quantity
- 1 Unit
- 1800000 INR/Unit
UV Laser Engraving Machines Product Specifications
- Electric
- Industrial
- Different Available
- UV Laser Engraving Machine
- 220-440 Volt (v)
- New
UV Laser Engraving Machines Trade Information
- Cash Advance (CA)
- 10 Unit Per Month
- 20 Days
- All India
Product Description
Technical Details :
Model | UVD 5 | UVD 8 |
Laser Power (W) | < 5 | < 8 |
Beam Quality (M2) | < 1.2@ 40Khz | < 1.2@ 40Khz |
Wavelength (nm) | 355 | 1064 |
Marking Speed (mm/s) | < 12000 | < 12000 |
Min. Lin. Width (mm) | 0.05 | 0.05 |
Min. Char. Size (mm) | 0.3 | 0.3 |
Repetition Frequency (khz) | < 20 - 150 | < 10 - 80 |
Repetition Accuracy (mm) | +0.002 | +0.002 |
| 50 x 50 | 50 x 50 |
Marking Area (mm) | 100 x 100 | 100 x 100 |
Positioning | Manual/Motorised Up Down | Manual/Motorised Up Down |
| X/Y table ( Opt.) | X/Y table ( Opt.) |
Cooling System | Air | Air |
Power Supply | 220V/50Hz/10 | 220V/50Hz/10 |
Power Consumption (W) | 1000 | 1000 |
Operating Temp. (OC) | 0-35 | 0-35 |
Dimensions (L x W x H mm) | 600 x 600 x 650 | 600 x 600 x 650 |
Weight ( Kgs) | 40 | 50 |
Enter Buying Requirement Details
Other Products in 'Laser Engraving Machine' category
STAR LASER TECHNOLOGY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |